ABS-2 is a Space Systems/Loral FS 1300 launched in February 2014. ABS2 is located at 75 degrees East.
Key Highlights
- Brings substantial new capacity to our prime location at 75°E, serving four continents
- 6 dedicated high powered Ku-band beams for DTH services in the Eastern Hemisphere
- Multiple options for Ku-band connectivity
- Industry leading high powered C-band beams for Africa and SE Asia connectivity requirements
- Ka-band beam targeting the MENA region offers cost effective solutions for commercial and military applications
Parameter | C-Band | Ku-Band | Ka-Band |
---|---|---|---|
Number of Transponders | Up to 32 | Up to 51 | Up to 6 (Commercial & Military Bands) |
Transponder Bandwidth (MHz) | 36, 72 & 104 | 54 & 108 | 435 (Commercial) & 225 (Military) |
Uplink / Downlink Frequencies (GHz) | Standard & Extended | FSS & BSS | Commercial & Military |
Uplink / Downlink Signal Polarization | Linear H & V | Linear H & V | Circular RHCP & LHCP |
Cross-Polarization Separation (dB) | Better than 27 | Better than 27 | Better than 27 |
EIRP (Peak Value) (dBW) | 45 | 53 | 49 |
TWTA Size (Watts) | 62 | 143 | 115 |
TWTA Redundancy | 34 | 52 | 6 |
G/T (Peak Value) (dB/K) | +6 | +7 | +5 |
No comments:
Post a Comment